
| Operating systems | Windows CE .NET ® | Version 4.2 german, english |
| Linux Qtopia ® | english |
| Processor | CPU | ARM 920T 200MHz (Motorola MX-1), high-performant |
| Memory | ROM | 32 MB NAND Flash |
| RAM | 64 MB SDRAM | |
| Additional memory | 1 x Compact Flash, 1x SD/MMC |
| Display | Touchscreen | 3.5'' transflective TFT display with LED backlight, 240 x 320 pixel, 65536 colors |
| I/O Unit | Keyboard | Matrix (23 keys), optional PS/2 |
| Touchscreen | with pen |
| Interfaces | RS232 | 3x extern verf ¼gbar |
| Infrarot | IrDA 1.2 (SIR) | |
| USB | 1x | |
| Mobile communication | GPRS class 10, GSM 900/1800 MHz; WLAN (CF 802.11b) or Bluetooth modules (CF-Slot) |
| Audio | AC 97 codec | 1 speaker, 1 mic, headphone socket |
| Slots | SD/MMC | 1x |
| Compact Flash | 1x |
| Power supply | Battery | LI-Polymer, 4300 mAh |
| Rechargeable battery | LI-Cell | |
| Adaptor charging notification | DC 6V/3A with power control on PDA |
| Data | Size | 214 x 90 x 47 mm (L x W x D) |
| Weight | 490 g (without battery) | |
| Working temperature | -10° up to +50° C |
| Devices | Cable | for Power, USB and RS232 |
| Scanner external | RS232 or Bluetooth | |
| GPS | RS232 or Bluetooth | |
| Printer | RS232 or Bluetooth | |
| Transponder Reader | RS232 |
| Rugged Standard | IP 54 | Shower water resistant and dustproof |
| Drop test | 1.5 m on concrete |
| Scanner | Typ | CCD or Laser for barcode |
| Transponder | Typ | Different frequencies and antenna models (in backpack) |
| Accessories | Backpack | |
| Handstrap with pen | ||
| Headset | ||
| Printer | ||
| Bag |